
For those short on time but long on curiosity, this tour offers a complete, compact sampling of Iceland's best-known wonders.
Duration: 5 Nights
2010 Departures: May 23**; Jun 13**, 27**; Jul 4**, 11**, 18**,25**; Aug 1**, 8**, 22;Sep 5**, 12**, 19
Tour dates are based on arrival day in Iceland. Evening flights from North America depart the night before. Some dates require extra nights to match the flight schedule.
** = guaranteed departures (to be announced)
Afternoon flights from North America (BOS and JFK) depart on these days and arrive in Iceland the same night. Guests can usually check into their otel rooms right away.
Evening flights from America depart the evening before and arrive in Iceland early in the morning on the above dates. Please note that your room may not be ready for immediate check-in.
| Toronto | ||||
|---|---|---|---|---|
| Sep (one extra night required before the tour to match flight schedule. Price includes extra night) | from $2,095* | from $2,536* | ||
| June 6 , 13 ((one extra night required before the tour to match flight schedule. Price includes extra night) | from $2,193* | from $2,678* | ||
| June 27 - Aug 22 | from $2,555* | from $3,060* | ||
Halifax | ||||
| June 6 , 13 | from $2,815* | from $3,623* | ||
| June 27 - Aug 22 | from $3,175* | $from 3,983* | ||
| Sep | from $2,593* | from $3,337* | ||
| Prices are in Canadian dollars. | ||||
| Orlando departures are available at additional airfare. Extra nights are also required to match flight schedule. | ||||
Seattle | ||||
| Sep | from $1,875* | from $2,145* | ||
| June 1 - 15 and Aug 31 departures | from $2,475* | from $2,905* | ||
| June 16 - Aug 23 | from $2,625* | from $2,955* | ||
Note: Itinerary may be altered by tour operator. Luggage porterage generally not available at hotels.
* Prices quoted are exclusive of applicable taxes and official charges by destination of approximately $81 per person.
Back