This Fly & Drive package along the serene southern coast of Iceland presents a relaxing tour of spectacular proportions, with majestic glaciers, cascading waterfalls, caves, black lava beaches, and ocean views that stretch beyond forever!Note: Rates may be higher based on dates and gateway chosen
Shoulder 1 = April 1 - May 31,2010 and Sep 1- Oct 31, 2010
Shoulder 2 = Jun 1 - 15 and Aug 25 - 31, 2010
Summer = Jun 16 = Aug 24, 2010
Car type 1: Economy 2WD Manual (Toyota Yaris 5 doors or similar)
| No. of Passengers | Spring | Shoulder 1 | Shoulder 2 | Summer |
| 2 | $1,426* | $1,468* | $1,594* | $1,972* |
| 1 | $1,917* | $1,888* | $2,208* | $2,586* |
| 3 | $1,347* | $1,389* | $1,514* | $1,873* |
| 4 | $1,298* | $1,332* | $1,433* | $1,812* |
Car type 2: Compact 2WD Manual (Toyota Corolla Sedan or similar)
| No. of Passengers | Spring | Shoulder 1 | Shoulder 2 | Summer |
| 2 | $1,444* | $1,487* | $1,617* | $1,995* |
| 1 | $1,953* | $2,028* | $2,253* | $2,631* |
| 3 | $1,358* | $1,401* | $1,528* | $1,887* |
| 4 | $1,307* | $1,341* | $1,445* | $1,823* |
Car type 3.1: Intermediate Automatic 2WD (Toyota Avensis Sedan Automatic or similar)
| No. of Passengers | Spring | Shoulder 1 | Shoulder 2 | Summer |
| 2 | $1,546* | $1,595* | $1,744* | $2,122* |
| 1 | $2,156* | $2,244* | $2,507* | $2,885* |
| 3 | $1,426* | $1,473* | $1,613* | $1,972* |
| 4 | $1,357* | $1,395* | $1,508* | $1,886* |
Car type 3.2: Intermediate Station Wagon 2WD manual (Toyota Verso Station Wagon or similar)
| No. of Passengers | Spring | Shoulder 1 | Shoulder 2 | Summer |
| 2 | $1,510* | $1,557* | $1,699* | $2,077* |
| 1 | $2,084* | $2,167* | $2,417* | $2,795* |
| 3 | $1,402* | $1,448* | $1,942* | $1,583* |
| 4 | $1,340* | $1,376* | $1,486* | $1,486* |